Single-sided hot-melt coating for automatic banding machines, used for bundling food, printed materials, banknotes and logistics packaging.
PP film, paper and antistatic — choose by load capacity, elasticity and tear resistance.
Flat and smooth, not easy to jam, binds securely without loosening; can be printed with brand graphics.
Banding replaces bags to save material; both paper and PP materials are recyclable.

Made from high-quality OPP film, 50–120 μm thick, with excellent heat-sealing; transparent and does not hide packaging design.
4 models · 24025 / 24036 / HF15000 / HF24000
Made from premium virgin paper, printable up to 6 colors; white kraft and Brown kraft available.
5 models · 32601H / 32601LL / 32601LS / 32603 / 32608
Antistatic value maintained at 109–1011, with excellent antistatic performance.
3 models · 23036-AD / CAP150 / CAP200| ModelMODEL | Material · ColorMATERIAL · COLOR | Thickness μmTHICKNESS | Basis Weight g/m²BASIS WEIGHT | Operating Temp.OPERATING TEMP. | MachineMACHINE | Feature · UseFEATURE · USE |
|---|---|---|---|---|---|---|
| 24025 | PP · Clear | 110 ± 5 | 115 ± 5 | > 130 ℃ / 2–3 s | Akebono, COM, Taipack, etc. | General item bundling, banknote bundling |
| 24036 | PP · Clear | 120 ± 5 | 128 ± 2 | > 130 ℃ / 2–3 s | Akebono, COM, Taipack, etc. | General item bundling, banknote bundling; thicker and more rigid |
| HF15000 | PP · Clear | 50 ± 5 | 46 ± 8 | > 110 ℃ / 2–3 s | Bandall | Thin, printable |
| HF24000 | PP · Clear | 80 ± 5 | 75 ± 5 | > 110 ℃ / 2–3 s | Akebono | Thin, printable |
| ModelMODEL | Material · ColorMATERIAL · COLOR | Thickness μmTHICKNESS | Basis Weight g/m²BASIS WEIGHT | Operating Temp.OPERATING TEMP. | MachineMACHINE | Feature · UseFEATURE · USE |
|---|---|---|---|---|---|---|
| 32601H | 60 g kraft paper · White | 115 ± 10 | 91 ± 5 | 140–160 ℃ | Banknote bundling machine | High-temperature type |
| 32601LL | 70 g kraft paper · White | 115 ± 15 | 107 ± 5 | 80–90 ℃ | CMICO, YUIL | Ultra-low-temperature desktop banknote bundler |
| 32601LS | 70 g kraft paper · White | 115 ± 10 | 90 ± 5 | 110–120 ℃ | — | Long fiber for extra toughness, medium-low temperature |
| 32603 | 80 g kraft paper · White | 125 ± 10 | 106 ± 3 | 120–140 ℃ | Akebono, COM, Taipack, etc. | General item bundling, banknote bundling |
| 32608 | 78 g kraft paper · Red | 140 ± 10 | 106 ± 3 | 120–140 ℃ | Akebono, COM, Taipack, etc. | General item bundling; tool-free easy tear |
| ModelMODEL | Material · ColorMATERIAL · COLOR | Thickness μmTHICKNESS | Basis Weight g/m²BASIS WEIGHT | Operating Temp.OPERATING TEMP. | MachineMACHINE | Feature · UseFEATURE · USE |
|---|---|---|---|---|---|---|
| 23036-AD | Antistatic PP · Clear | 100 ± 5 | 111 ± 2 | > 130 ℃ / 2–3 s | Akebono, COM, Taipack, etc. | Antistatic 109–1011 |
| CAP150 | Antistatic PP · White | 150 ± 14 | 200 ± 5 | Ultrasonic sealing | Delalue, G&D | Antistatic 109–1011 |
| CAP200 | Antistatic PP · White | 200 ± 14 | 265 ± 5 | Ultrasonic sealing | Delalue, G&D | Antistatic 109–1011 |
※ Paper banding tape test conditions: pressure 222 kPa, 0.5 s, test width 30 mm. Physical property values are typical, not guaranteed; for detailed specifications, please contact sales for the technical data sheet (TDS).
Tell us about your process and requirements, and our sales and technical team will contact you as soon as possible.